Courtesy of CNN Money. Comments forthcoming.
Most expensive places to buy gas
Rank | Country | Price/gal |
---|---|---|
1. | Eritrea | $9.58 |
2. | Norway | $8.73 |
3. | United Kingdom | $8.38 |
4. | Netherlands | $8.37 |
5. | Monaco | $8.31 |
6. | Iceland | $8.28 |
7. | Belgium | $8.22 |
8. | France | $8.07 |
9. | Germany | $7.86 |
10. | Portugal | $7.84 |
108. | United States | $3.45 |
Where gasoline is cheapest
1. Venezuela 12 cents
2. Iran 40 cents
3. Saudi Arabia 45 cents
4. Libya 50 cents
5. Swaziland 54 cents
6. Qatar 73 cents
7. Bahrain 81 cents
8. Egypt 89 cents
9. Kuwait 90 cents
10. Seychelles 98 cents
44. United States $3.45
(Visited 31 times, 1 visits today)
Leave a Reply